WHTX

2x Wheat ETF

As of the close of market on January 23, 2026, the 2x Wheat ETF is closed to all new investments, and shares in the Fund are no longer listed for trading on the Cboe BZX Exchange. Shareholders will have their shares redeemed for cash at net asset value on or about January 30, 2026. Please see additional details here

Fund Details
Fund Inception 12/05/2024
Ticker WHTX
Primary Exchange CBOE
CUSIP 92864M608
Management Fees 1.85%
Total Expense Ratio 2.01%
Distribution Detail
EX- Date Record Date Payable Date Income
2025
01/29/2025 01/29/2025 01/30/2025 0.0785
02/26/2025 02/26/2025 02/27/2025 0.0412
03/27/2025 03/27/2025 03/28/2025 0.0402
04/28/2025 04/28/2025 04/29/2025 0.0505
05/28/2025 05/28/2025 05/29/2025 0.0355
06/26/2025 06/26/2025 06/27/2025 0.0352
07/29/2025 07/29/2025 07/30/2025 0.0362
08/27/2025 08/27/2025 08/28/2025 0.0302
09/26/2025 09/26/2025 09/29/2025 0.0283
10/29/2025 10/29/2025 10/30/2025 0.0269
11/25/2025 11/25/2025 11/26/2025 0.0198
12/15/2025 12/15/2025 12/16/2025 0.0177
2024
12/16/2024 12/16/2024 12/17/2024 0.0331